9Housing Type
Owner / Renter Occupied - Total Units
Existing Home Data / Sales
Applicable Only to Detached Single-Family Homes
Average Home Sale Price (FY2018-19 TAMU) | $323,884 |
Average Existing Home Appraisal* (2019 DCAD) | $239,416 |
Median Existing Home Appraisal* (2019 DCAD) | $179,485 |
Median Year Built | 1968 |
* Single-family detached based on 2018 Certified Tax Roll, DCAD.
Land Use (2019) - by Acreage
Single-Family Detached | 8,034.9 |
Single-Family Attached | 162.3 |
Two-Family (Duplex) | 129.4 |
Multifamily | 2,424.7 |
Mobile Home | 186.7 |
Office | 1,826.4 |
Retail | 1,252.3 |
Commercial | 4,496.1 |
Institutional, Public, Semipublic | 2,671.5 |
Airport | 6,053.6 |
Parks, Recreation, and Other Open Space | 3,429.4 |
Industrial | 524.3 |
Vacant (Undeveloped, including Floodplain) | 4,327.4 |
Information Sources
U.S. Census Bureau, North Central Texas Council of Governments, Dallas County Appraisal District, National Oceanographic and Atmospheric Administration, U.S. Geological Survey, Greater Irving-Las Colinas Chamber of Commerce, North Texas Real Estate Information System, Texas Workforce Commission.
Updated Aug. 19, 2021