- Home
- Government
- Departments I - W
- Police Recruiting
- Benefits
- Other Benefits
Other Benefits
Benefits | Who Pays | When Eligible? | What You Will Receive? |
---|---|---|---|
Bilingual Compensation | City of Irving | Upon approval by HR - After 6 months and test | $40 - $250 monthly |
Direct Deposit | City of Irving | Immediately | Automatic deposit of paycheck each pay day. |
Incentive Pay | City of Irving | Immediately | Extra compensation for advanced certification or education. |
Longevity | City of Irving | After 1 year | $6 per month for each full year of service. |
Holidays | City of Irving | Immediately | Nine paid holidays per year. |
Jury Duty | City of Irving | Immediately | Full salary while on jury duty. |
Military Leave | City of Irving | Immediately | Full salary, not to exceed 15 working days per calendar year. |
Personal Leave | City of Irving | After 6 months | 8 hours per year |
Sick Leave | City of Irving | After 6 months | 120 hours per year, accumulated at the rate of 4.62 hours biweekly, unlimited accumulation. Upon termination, employee receives pay for up to 720 hours accumulation. |
Vacation Leave | City of Irving | After 6 months | 60 hours |
- | - | 0-8 years* | 120 hours per year; maximum accumulation of 240 hours |
- | - | 9-13 years* | 136 hours per year; maximum accumulation of 272 hours |
- | - | 14-18 years* | 144 hours per year; maximum accumulation of 288 hours |
- | - | 19-23 years* | 160 hours per year; maximum accumulation of 320 hours |
- | - | 24 years and up* | 176 hours per year; maximum accumulation of 352 hours |
Dental Plan | Employee | Immediately | Group rates on dental care and treatment. |
Employee Assistance Plan | City | Immediately | Free confidential counseling sessions provided for employees and dependents regarding marital, emotional, job, stress or legal problems; three sessions allowed per incident. |
Flexible Spending Accounts | Employee | Immediately | Allows city employees to pay for medical and work-related childcare expenses with before-tax dollars. |
Health Insurance | City / Employee | Immediately | Health plans include a choice of two PPO plans or HDHP. City contributes at least 85 percent of employee and 65 percent of the dependent premiums; HDHP participants are eligible for HSA. |
Life Insurance | City / Employee | Immediately | Term life insurance coverage provided by the city (equal to annual salary). Optional life and dependent coverage available at employee's expense. |
Vision Plan | Employee | Immediately | Group rates for vision benefit services. |
Deferred Compensation Plan | Employee | Immediately | Tax-deferred savings program for retirement. |
Retirement (Texas Municipal Retirement Systems (TMRS)) | City / Employee | Immediately | Employee contribution is 7 percent with a two-to-one match by the city upon retirement, with a five-year vesting. |
Supplemental Benefit Plan | Employee | Immediately | Employee contribution is 2.5 percent; plan provides supplemental retirement, long-term disability and survivors benefits. |
TMRS Death Benefit | City | Immediately | Employee's beneficiary receives an amount equal to previous 12-months' salary. |
Employee Credit Union | Employee | Immediately | Competitive interest rates on savings accounts and loan; both available through payroll deductions. |
Tuition Reimbursement | City of Irving | After 6 months | Reimbursement of tuition for job-related courses as outlined by city policy. |
Contact Us
-
- For Detention application questions, call (972) 721-2745.
- For Dispatcher application questions, call (972) 721-4773.
- Communications Hiring Division Email
G. Williams, Sergeant
Email Sgt. Williams
P: (972) 721-2723D. Moore, Investigator
Email Officer Moore
P: (972) 721-3512C. Trezza, Investigator
Email Officer Trezza
P: (972) 721-3795K. Dingledine, Investigator
Email Officer Dingledine
P: (972) 721-3518N. Gard, Investigator
Email Officer Gard
P: (972) 721-3793R. Batchelor, Investigator
Email Officer Batchelor
P: (972) 721-3574Police Administration
305 N. O'Connor Road
Irving, TX 75061
Directions
Recruiting Division
Email Recruiting
Phone: (972) 721-3795
Toll free: (877) 777-3750