Library Facts
FY 2017-18 | FY 2018-19 | |
---|---|---|
Salaries and Wages | $ 4,751,034 | $ 4,767,012 |
Benefits | $ 1,246,599 | $ 1,210,833 |
Supplies | $ 1,112,964 | $ 1,123,684 |
Maintenance | $ 14,089 | $ 12,089 |
Utility | $ 4,213 | $ 3,853 |
Outside services | $ 161,307 | $ 157,387 |
Miscellaneous | $ 21,850 | $ 21,295 |
Capital | $ 0 | $ 0 |
Department total | $ 7,312,056 | $ 7,295,153 |
Category | FY 2017-18 | FY 2018-19 |
---|---|---|
Material Use | ||
Items checked out | 1,242,330 | 1,230,876 |
Reference questions answered | 127,721 | 124,846 |
Classes & Events | ||
Child Attendance | 48,401 | 54,277 |
Teen Attendance | 16,027 | 18,053 |
Adult Attendance | 7,020 | 13,036 |
Total Attendance | 71,448 | 85,366 |
Total Programs | 1,753 | 2,639 |
Contact Us
-
South Irving Library
601 Schulze Dr.
Irving, TX 75060
(972) 721-2606Valley Ranch Library
401 Cimarron Trail
Irving, TX 75063
(972) 721-4669West Irving Library
4444 W. Rochelle Road
Irving, TX 75062
(972) 721-2691East Learning center
East Learning Center is open only for classes.
Please call (972) 721-2628 for more information.440 S. Nursery Road
Irving, TX 75060Administration Offices
(972) 721-2628