Awards
Lone Star Emmys
Year | Award | Title |
---|---|---|
2013 | Nominee | Environment - News Single Story: Irving's Recycling Program |
2013 | Nominee | Human Interest Program Feature - Pet Photographers |
National Association of Telecommunications Officers and Advisors
Year | Award | Title |
---|---|---|
2022 | Award of Excellence | Edited Community Event Coverage - Eerie Irving Park |
2022 | Award of Distinction | Weather - Irving's Winter Storm Response |
2022 | Award of Distinction | Parks & Recreation - Eerie Irving Park |
2022 | Award of Distinction | Best Use of Video on Social Media - #ICTN40 Viral Video |
2022 | Award of Distinction | News Series - City Source |
2022 | Award of Honor | Edited Community Event Coverage - Operation Finally Home: Notes of Love |
2022 | Award of Honor | Public Health (COVID) - Short Form - Yellow Heart Memorial Anniversary |
2022 | Award of Honor | Documentary-Event Coverage - Irving Marathon |
2022 | Award of Honor | Event/Program Promotion - On Stage at Heritage Series Promo |
2021 | Award of Excellence | Military - Suicide Prevention Runathon |
2021 | Award of Distinction | Ethnic Experience - India a la Art |
2021 | Award of Distinction | Performing Arts Program - Irving's Got Talent |
2021 | Award of Honor | Live Event Coverage - Virtual 4th of July |
2021 | Award of Honor | Parks and Recreation - Eerie Irving Park |
2021 | Award of Honor | Public Safety - Irving First Responders Welcome Home Parade |
2021 | Award of Honor | Documentary-Event Coverage - Yellow Heart Memorial: Love, Loss and Looking Ahead |
2021 | Award of Honor | News Series - City Source |
2021 | Award of Honor | Event/Program Promotion - Eerie Irving Park Promo |
2020 | Award of Excellence | Community Event Coverage - Illuminate Irving |
2020 | Award of Excellence | Student/Intern - North Texas Comic Book Show 2019-7/19/19 |
2020 | Award of Excellence | News Series - City Source |
2020 | Award of Distinction | Community Event Coverage - Clear the Shelters 2019 |
2020 | Award of Distinction | Children/Young Adult - Hip-Hop Classes for All |
2020 | Award of Distinction | Editing - Water Quality Report |
2020 | Award of Honor | Community Event - ZestFest 2020 |
2020 | Award of Honor | Live Sports Event - Game of the Week: High School Football - MacArthur vs Nimitz |
2020 | Award of Honor | Sport Programming - Miracle League |
2020 | Award of Honor | Special Audience - Miracle League |
2020 | Award of Honor | Arts and Entertainment - Hip-Hop Class for All |
2019 | Award of Excellence | Nimitz Pet Care |
2019 | Award of Distinction | Irving: Game of the Week |
2019 | Award of Distinction | Music Factory Training Exercise |
2019 | Award of Honor | Operation Finally Home: Notes of Love |
2019 | Award of Honor | Blue Christmas Pancake Breakfast |
2019 | Award of Honor | Chainsaw Art |
2019 | Award of Honor | Operation Finally Home: Dedication |
2018 | First Place | News Series - City Source |
2018 | Third Place | Community Event Coverage - City Source "Park Place Luxury & Supercar Showcase" |
2018 | Honorable Mention | Community Event Coverage - City Source "Special Olympics Penny Run" |
2018 | Honorable Mention | Live Sports Event - Irving: Game of the Week-High School Football |
2018 | Honorable Mention | Library Coverage - About Towne "Perot Museum TECH Truck at East Branch Library" |
2017 | First Place | Live Sports Event - Irving: Game of the Week |
2017 | Honorable Mention | Edited Community Event Coverage - Special Olympics Penny Run |
2017 | Honorable Mention | Public Health - Swim Safe |
2017 | Honorable Mention | Public Safety - Swim Safe |
2017 | Honorable Mention | Promotion of City/County - Welcome Home to Irving Texas |
2017 | Honorable Mention | Community Awareness - Swim Safe |
2017 | Honorable Mention | News Series - City Source |
2016 | First Place | Live Sports Event - Irving: Game of the Week |
2016 | Second Place | Public Safety - City Source "No Refusal Weekend" |
2016 | Third Place | Library - About Towne "Mr. Blue Shoes" |
2016 | Third Place | Children/Young Adult - City Source "North Texas Law Enforcement Explorer Academy" |
2016 | Third Place | Edited Community Event Coverage - City Source "Tattoo Expo" |
2016 | Honorable Mention | Seniors - City Source "Pickleball" |
2016 | Honorable Mention | Community Awareness - About Towne "Marc Chagall Exhibit at University of Dallas" |
2016 | Honorable Mention | News Series - City Source |
2015 | Winner | News Series - City Source |
2015 | Second Place | Children/Young Adults - City Source "FIRST Robotics Competition" |
2015 | Third Place | Community Event Coverage - City Source "No Excuses Throwdown" |
2015 | Honorable Mention | Community Event Coverage - City Source "South Library Opens" |
2015 | Honorable Mention | Live Sports Event - Irving: Game of the Week |
2014 | Winner | Live Sports Event Coverage - Irving: Game of the Week |
2014 | Winner | Community Event Coverage - Flugtag Preview |
2014 | Second Place | Community Event Coverage - FIRST Robotics Competition |
2014 | Honorable Mention | Community Event Coverage - Ruth Paine House Museum |
2014 | Honorable Mention | Programming Excellence |
2014 | Honorable Mention | Government Access Station Web Site |
2013 | Third Place | Sports Event Coverage - Irving: Game of the Week |
2013 | Honorable Mention | Overall Excellence |
Texas Association of Telecommunications Officers and Advisors
Year | Award | Title |
---|---|---|
2022 | First Place | Public Health/Public Safety - Yellow Heart Memorial Anniversary |
2022 | First Place | Military - Operation Finally Home Surprises U.S. Navy Veteran |
2022 | Second Place | Animal Services - Clear the Shelters |
2022 | Second Place | Weather - Irving's Winter Storm Response |
2022 | Third Place | Magazine Format Series - City Source |
2022 | Third Place | Parks & Recreation - Irving's Young Ninja Warriors |
2022 | Third Place | Special Audience - Police Host Ice Cream Party |
2022 | Third Place | Community Event Coverage - Irving Hosts USA Triathlon's Multisport National Championships |
2022 | Third Place | Documentary - Heroic Rescue |
2022 | Award of Merit | Event Program/Promotion - Holidays at Heritage |
2022 | Award of Merit | Use of Humor - On Stage at Heritage |
2022 | Award of Merit | Arts & Entertainment - Youth America Grand Prix |
2022 | Award of Merit | Ethnic Experience - Diwali Celebration 2021 |
2022 | Award of Merit | Parks & Recreation - Eerie Irving Park |
2022 | Award of Merit | Event Coverage - ZestFest 2021 |
2022 | Award of Merit | Diversity, Equity, Inclusion - BBAGFest 2022 |
2022 | Award of Merit | Diversity, Equity, Inclusion - Irving Archives & Museum Exhibit "I Am a Man" |
2021 | First Place | Magazine Format Series - City Source |
2021 | First Place | Community Event Coverage - Eerie Irving Park |
2021 | Second Place | Public Health/Public Safety - Fire & Rescue Training |
2021 | Second Place | Arts & Entertainment - Hip-Hop Dance |
2021 | Third Place | Animal Services - Dogs on the Move |
2021 | Honorable Mention | Special Audience - Miracle League |
2021 | Honorable Mention | Public Health/Public Safety - Shop Talk Responds to Police Issues |
2021 | Honorable Mention | Military - Suicide Prevention Runathon |
2021 | Honorable Mention | COVID-19 - Yellow Heart Memorial: Love, Loss and Looking Ahead |
2021 | Honorable Mention | Animal Services - Clear the Shelters |
2021 | Honorable Mention | Community Event Coverage - Illuminate Irving |
2019 | First Place | Documentary - City Source "Operation Finally Home - Dedication Day" |
2019 | Second Place | Profile of an Org/Dept - City Source "Nimitz Pet Care" |
2019 | Second Place | Public Health/Safety - City Source "Toyota Music Factory Emergency Exercise" |
2019 | Second Place | Community Event Coverage - City Source "Operation Finally Home - Notes of Love" |
2019 | Second Place | Magazine Format Series - City Source |
2018 | Third Place | Magazine Format Series - City Source |
2018 | Honorable Mention | Community Event Coverage - Game of the Week-High School Football |
2018 | Honorable Mention | Profile of an Org/Dept - City Source "Irving 360 Civic Academy" |
2018 | Honorable Mention | Public Health/Public Safety - City Source "Shop Talk" |
2017 | Second Place | Magazine Series - About Towne |
2017 | Third Place | Community Coverage - Game of the Week |
2017 | Third Place | Public Safety/Public Health - City Source "Swim Safe" |
2017 | Third Place | Documentary - City Source "Miracle at the Marathon" |
2015 | Second Place | Public Health/Public Safety - City Source "Inside the New Parkland" |
2015 | Second Place | Magazine Format - About Towne |
2015 | Third Place | Community Event - City Source "FIRST Robotics" |
2014 | Winner | Magazine Format - City Source |
2014 | Second Place | Public Education - Coyote Concerns |
2014 | Second Place | Special Audience - DeafNation |
2014 | Third Place | Overall Excellence in Government Programming |
2013 | Second Place | Overall Excellence in Government Programming (Operating Budget Less Than $250,000) |
2013 | Second Place | Public Service Announcement - Irving Fights the Bite |
2013 | Third Place | Magazine Format - "About Towne" |
All Awards (Previous to 2013)
Lone Star Emmys | 2 Awards |
National Academy of Cable Programming Award for Cable Excellence | 32 Awards (4 Winner) |
National Federation of Local Cable Programmers (NFLCP) | 19 Awards (4 Winner) |
National Association of Telecommunications Officers and Advisors | 85 Awards (21 Winner; 22 Second Place; 25 Third Place; 13 Honorable Mention) |
Texas Association of Telecommunications Officers and Advisors | 85 Awards (25 Winner; 47 Second Place; 25 Third Place) |
3 City-County Communications and Marketing Association (3CMA) Savvy Awards | 13 Awards (6 Winner; 5 Silver Circle; 2 Third Place) |
Texas Association of Municipal Information Officers (TAMI) Awards | 8 Awards (7 Winner; 1 Second Place) |
Media Communications Association International (MCA-I) Media Festival | 5 Awards (1 Gold; 4 Silver) |
Achievements in Media Excellence (AiME) Award | 2 Awards (2 Winner) |
International Association of Emergency Managers | 2 Awards (2 Winner) |
Emergency Management Association of Texas | 1 Award (1 Winner) |
Press Club of Dallas Katie Award | 6 Awards (2 Winner) |
Other Recognition
Year | Award | Title |
---|---|---|
2007 | Award | CINE Fall 2007 Golden Eagle Award - Business - Sales Promotion - Irving, Texas - Local Address, Global Access |
2006 | Award | Irving Hispanic Chamber of Commerce - 2006 Community Achievement Award |
2003 | Media Award | Head Start of Greater Dallas Irving Review - Jamie Higgins - Christmas Adopt a Family Program Story |
1992 | Winner | Community Service Award - Irving Parks and Recreation Board |
1990 | Winner | Outstanding Television Coverage - Texas Council of Child Welfare Boards |
1987 | Finalist | JVC Professional Video Competition - JVC Award "Mickey and Fern" |