- Home
- Government
- Departments A - H
- Economic Development
- Data
- International Companies
International Companies
More than 140 international companies are at work in Irving, with many using the city as a headquarters for U.S. operations.
Company | Country |
---|---|
Appliance Warehouse of America, Inc. | Australia |
Austco Marketing & Service (USA) Ltd. | Australia |
BlueScope Steel North America Corp. | Australia |
Cardno Inc. | Australia |
Pronto Software Inc. | Australia |
Santos Americas & Europe Corporation | Australia |
Worley Parsons Group | Australia |
Siplast Icopal Inc. | Bahrain |
ABX Logistics, Inc. | Belgium |
Argo Commercial Specialty | Bermuda |
Bankers Standard Fire & Marine Company | Bermuda |
Piercing Pagoda Inc. | Bermuda |
Gerdau Ameristeel | Brazil |
Circle K Stores | Canada |
Excel Telecommunications | Canada |
Four Seasons Hotels | Canada |
PCL Construction, Inc. | Canada |
TIG Insurance Co. | Canada |
TIG Speciality Insurance Company | Canada |
Above Security | Canada-Japan |
Amnet - Dallas | China |
Southern Star Concrete Inc. | Colombia |
Damco International Inc. | Denmark |
OnRobot | Denmark |
Aplac Solutions | Finland |
Efore USA Inc. | Finland |
Elcoteq Inc. | Finland |
JOT Automation | Finland |
Nokia Services and Software | Finland |
Orbis International Technologies Inc. | Finland |
Atos IT Solutions | France |
Capgemini | France |
Crawford Electric Company | France |
GDF Suez Energy North America | France |
Ige Xao North America Inc. | France |
Louis Vuitton | France |
OVH Cloud SVC | France |
Pernod Ricard | France |
Sogeral Laboratories | France |
Sogeti USA LLC | France |
Worldwide Flight Services | France |
Worldwide Freight Management | France |
Safran | France |
ALDI | Germany |
DB Schenker | Germany |
DHL Global Forwarding | Germany |
DMG/Mori Seiki USA | Germany |
Draeger Safety Diagnostics | Germany |
Fresenius | Germany |
Hanson Aggregates North America | Germany |
Hanson Pipe & Precast LLC | Germany |
Hapag-Lloyd America-Inc. | Germany |
Koenig & Bauer AG North America Inc. | Germany |
Lehigh Hanson | Germany |
LSG Skychefs International | Germany |
Lufthansa Cargo | Germany |
Train Dynamic Systems | Germany |
Advanta Seed | India |
Aegis Communications Group Inc. | India |
7-Eleven | Japan |
Abeam Consulting | Japan |
American Honda Finance Corp. | Japan |
American Honda Motor Company | Japan |
Canon USA | Japan |
Chip PC Inc. | Japan |
Crescent Communities (Sumitomo Forestry Amer) | Japan |
Daiwa House Texas | Japan |
Diamond Realty Investment | Japan |
DMG/Mori Seiki USA | Japan |
E F Johnson (JVCKenwood) | Japan |
FANUC America | Japan |
Fujifilm USA | Japan |
Hitachi High-Technologies America | Japan |
Hitachi Systems Security | Japan |
Hitachi Transport Systems | Japan |
Honda Rider Education Center | Japan |
ICON Voice Networks (Iwatsu) | Japan |
IKO International (Nippon Thompson) | Japan |
Itochu Avionics | Japan |
Iwatsu America Inc. | Japan |
Kajima Building and Design | Japan |
Kyocera Document Solutions | Japan |
Kyocera Mita | Japan |
Kyodo News | Japan |
Marubeni Aerospace Amer. | Japan |
Master Halco (Itochu) | Japan |
Matheson Tri-gas (Taiyo Nippon Sanso, TNS) | Japan |
Matheson Tri-Gas (TNS) | Japan |
Mimaki USA | Japan |
Miraca Life Sciences | Japan |
Mitsubishi International | Japan |
Mitsubishi Motors NA | Japan |
Mitsubishi Nuclear Energy Systems | Japan |
Mitsui Bussan Aerospace | Japan |
Mitsui Bussan Logistics | Japan |
NEC Corp of America | Japan |
Nevill Document Solutions (Kyocera) | Japan |
Nippon Express USA Inc. | Japan |
Nissan Diesel America, Inc. | Japan |
Nissan Motor Acceptance Co/NMAC | Japan |
NMI Corp | Japan |
Oki Data Americas | Japan |
Omron Electronics | Japan |
OSG Tools | Japan |
Pasona NA | Japan |
PrimeSource Building Products Inc. | Japan |
Satoh Brothers | Japan |
SCSK USA (Sumisho) | Japan |
Sony Electronics | Japan |
Taiyo Yuden USA | Japan |
Toshiba International Corp. | Japan |
Toyota Industries Commercial Financial | Japan |
Trend Micro Inc. | Japan |
UD Trucks NA (Nissan) | Japan |
Uniden America | Japan |
Hilti | Lichtenstein |
AeroMexico Airlines | Mexico |
Azteca Milling LP | Mexico |
Gruma Corporation | Mexico |
INTEREX Corp. | Mexico |
Investor Financial | Mexico |
Mission Foods Inc. | Mexico |
Praxis IT Company Inc. | Mexico |
XploreMkt, LLC | Mexico |
CCH Inc. | Netherlands |
Nokia Siemens Networks | Netherlands |
Serralles USA (Don Q Rum) | Puerto Rico |
Flextronics Medical (dba FlexMedical Disposal) | Singapore |
Samsung | South Korea |
Nautilus Hyosung America, Inc. | South Korea |
Hyundai America Shipping Agency | South Korea |
Hyundai Merchant Marine (America), Irving | South Korea |
Nautilus Hyosung America Inc. | South Korea |
Expal | Spain |
TEXSA Inc. | Spain |
Abloy Security Inc. | Sweden |
Elof | Sweden |
Envirotainer Inc. | Sweden |
Hexagon Metrology Precision Center | Sweden |
Polygon US | Sweden |
ABB Power Systems | Switzerland |
ABB, Inc. (Automation) | Switzerland |
ACE USA | Switzerland |
Holcim Inc. | Switzerland |
Novartis Pharmaceuticals Corp. | Switzerland |
Perlos Texas, Inc. | Taiwan |
Accenture | United Kingdom |
Anite Telecoms Inc. | United Kingdom |
ATX Group, Inc. | United Kingdom |
BAE Systems Inc. | United Kingdom |
Bunzl Distribution USA | United Kingdom |
CEVA Ground | United Kingdom |
etalk Corporation | United Kingdom |
GKN Aerospace-Aerostructures N.A. | United Kingdom |
Higher Perpetual Energy | United Kingdom |
Hornbill Service Management, Inc. | United Kingdom |
Pearson Education Inc. | United Kingdom |
Regus Group | United Kingdom |
The Unimark Group, Inc. | United Kingdom |
Updated Oct. 18, 2019
Contact Us
-
City Hall
825 W. Irving Blvd.
Irving, TX 75060Hours
Monday through Friday
8 a.m. to 5 p.m.
- Irving Ranks Fourth Best Place for Foreign Businesses
- Irving’s Heritage Park Wins Best Public Improvement Award
- Tulsa Welding School training skilled laborers in Irving (CBS Texas)
- Irving’s Heritage Park Named Finalist for Best Public Improvement Award
- 2023 State of the Airport: DFW Airport Updates Economic Impact to North Texas (DFW Airport)
/QuickLinks.aspx