- Home
- Government
- Departments I - W
- ICTN
- News
- Profiles
- Profiles History
Profiles History
Episode Number | Episode Title |
---|---|
314 | Maria Seppy |
313 | Ron Woolard |
312 | William Dendy |
311 | Joyce Howard Pittman |
310 | Dr. Jose Parra |
309 | Lyle & Sybil Novinski |
308 | Sharon Johnston |
307 | Dana Davis-Bailey |
306 | Virginia Gordon |
305 | Steve and Cindy Porter |
304 | Ruth Paine |
303 | Monica Ellington |
302 | Jack Spurlock |
301 | Johnnie Pegues |
300 | 30 Years of Profiles |
299 | Cindy Schamp |
298 | Lynne Carpenter |
297 | Francesca Funk |
296 | Diann and Joe Contestabile |
295 | Ron Zimmerman |
294 | Grant Wood |
293 | Ms. Mature Kay Waters |
292 | Clarence Saunders |
291 | Lewis and Nita Patrick |
290 | James Dickens |
289 | Sharon Barbosa |
288 | Ray Cerda |
287 | Regina Story |
286 | Alice Butler |
285 | Dr. Carolyn Baas |
284 | Peter Arnel |
283 | Zal Parakh |
282 | Mary Little |
281 | Mario and Deya Molina |
280 | John C. Danish |
279 | Daniela Decell |
278 | Clem Lear |
277 | Pam Cope |
276 | Dr. Dana Bedden |
275 | A.D. Jenkins |
274 | Leo Hull |
273 | Thomas Christy |
272 | Tommy Gonzalez |
271 | Marqueax Price-Black |
270 | Julie Grant |
269 | Linda Spencer |
268 | Mark Walters |
267 | Eleanor Bell |
266 | Mike and Deborah Gallaway |
265 | Roy and Cindy Santoscoy |
264 | Dr. Yolanda Romero, North Lake College |
263 | Dr. Kudsia Mirza |
262 | Pastor Dennis Webb |
261 | Tommy and Mary Long |
260 | Judge Rodney Adams |
259 | Jim Shilstone |
258 | Pastor Day Stephenson |
257 | Joann Goin |
256 | Dr. Oscar Molina |
255 | Anthony Bond, Part 2 |
254 | Anthony Bond, Part 1 |
253 | Randy Boatright |
252 | Pastor Dennis King |
251 | Robert Glen |
250 | James Tidwell |
249 | Dr. Gregory Echt |
248 | Jimmie and Tommy Zinn |
247 | Joe Watson |
246 | Mike Kundstadt |
245 | Teddie Story |
244 | Fletcher and Ginny Yates |
243 | Thana Simmons |
242 | Kerry and Valerie Jones |
241 | Addie Lincoln |
240 | Vanessa Vega |
239 | Margie Stipes |
238 | Judge Bob Whitney |
237 | George Edwin |
236 | Franz "Mike" Fetter |
235 | Heinz Simon |
234 | Dr. Jerry and Connie Dunn |
233 | Will and Sharon DeBerry |
232 | Jeannie and Jerry Max Lane |
231 | Karen Berlin |
230 | David Fontenot |
229 | Bob and Doris Coats |
228 | Joe and Elizabeth Philipp |
227 | Beverly Adams |
226 | Gene Olafsen |
225 | James Reeves |
224 | Angela and Jeff Enright |
223 | Anne and Diana Pfaff |
222 | Robert and Jill Martinez |
221 | Tiffany Riley and Dick Monday |
220 | Chris Fulmer |
219 | Sandra and Richard Stewart |
218 | Bruce Coleman |
217 | Gloria Oliver |
216 | Gary Gardner |
215 | John and Kitty Boyle |
214 | Jennings and Flor Smith |
213 | Dorothy Blalock |
212 | Gene “Shakey” Holder |
211 | Dr. Gary Tylock |
210 | Herbert and Christina Gears |
209 | Bobby Joe Raper |
208 | Edgar Brown and Morris Taylor |
207 | Nancy King, Don King and Cliff McElroy of Angelo’s |
206 | John Mahalik |
205 | Dr. Douglas S. Won |
204 | Jim and Jan Hrncir |
203 | George Primo |
202 | Larry Boyd |
201 | Dr. Frank Lazarus |
200 | Morris and Marge Parrish |
199 | Bud Gillett |
198 | Don and Mary Oberlin |
197 | Frank and Ann Cannon |
196 | Chris Wallace |
195 | Maura Gast |
194 | Kimberly DeShields |
193 | Kathy Burke |
192 | Clayton and Shirley Dobson |
191 | Dr. Michael R. Whetstone |
190 | The Cole Brothers |
189 | Robert Galecke |
188 | Colvin Gibson |
187 | Steven Jones |
186 | John and Angie Drake |
185 | Dr. Willis Starnes, Part 2 |
184 | Dr. Willis Starnes, Part 1 |
183 | Maurice Walker |
182 | Lynn Connor |
181 | Roland Medina |
180 | Maj. David Wirsig |
179 | Karen Cooper |
178 | Herlinda Coronado |
177 | Jana Barker |
176 | Dotty Verett |
175 | Norm Lawrence |
174 | Dick Lear |
173 | J. Don George |
172 | Rosemary Robbins |
171 | Joe Putnam and Jan Hart |
170 | Marguerite Korkmas |
169 | Michael and Martha Brounoff |
168 | Nell Anne Hunt |
167 | Archie Stevenson |
166 | Harwood Hinton |
165 | Chaplain D.D. Hayes |
164 | George Morrow |
163 | Lucinda and Jim Rogers |
162 | Dorothy Fischer |
161 | Dr. Fabrizio Mancini |
160 | Richard Giangulio |
159 | Rev. Joseph R. Sheppard |
158 | Pat and Judy Kelly |
157 | Karen Hegner |
156 | Jan Dickson |
155 | Tino Soto |
154 | Gary Swaim |
153 | Dan Matkin |
152 | James and Carolyn Spriggs |
151 | Barbara Cardwell |
150 | Patsy Bryant |
149 | F.M. Gilbert |
148 | Carol Little |
147 | Mary Higbie |
146 | Phil York |
145 | Dr. J.F. Townley |
144 | Dorothy Henry |
143 | Pat and Fran Mathers |
142 | Dixie Carraway |
141 | Niki and Dennis McCuistion |
140 | Norma Stanton |
139 | Charles Stevenson |
138 | Marvin Randle |
137 | David Brune |
136 | Robert Power, Part 2 |
135 | Robert Power, Part 1 |
134 | Robert H. Dedman |
133 | Paula and Frank Flatley |
132 | Rene Castilla, Part 2 |
131 | Rene Castilla, Part 1 |
130 | Rose and Lowell Cannaday |
129 | Pat and Jack Carnell |
128 | Cherie Clodfelter |
127 | George DeMerle, Part 2 |
126 | George DeMerle, Part 1 |
125 | Clyde and Beca DeLoach |
124 | Harry Spencer |
123 | Thelma Coleman |
122 | Nefertiti, Part 2 |
121 | Nefertiti, Part 1 |
120 | Englishes |
119 | Elaine Free, Part 2 |
118 | Elaine Free, Part 1 |
117 | Charles & Catherine Schultz |
116 | ICTN |
115 | Woody Schober |
114 | Mary Lankford |
113 | Sylvia Gill |
112 | Kathy Tyner |
111 | Gary Morris, Part 2 |
110 | Gary Morris, Part 1 |
109 | Riley Family |
108 | Dale Riley |
107 | Christopher McGuire |
106 | Jackie Townsell, Part 2 |
105 | Jackie Townsell, Part 1 |
104 | Joan and Les Dixon |
103 | Hector Guzman |
102 | Dr. Joe Rice, Part 2 |
101 | Dr. Joe Rice, Part 1 |
100 | Charles Brown |
99 | Alice Butler |
98 | Alex Burton |
97 | Debbie Beddingfeld |
96 | Debbie Beddingfeld |
95 | The Cowans - 4/11/88 |
94 | Barry Craft - 2/16/87 |
93 | O.D. and Estelle Bates - 2/10/87 |
92 | Christopher McGuire, Part 2 - 2/9/87 |
91 | Christopher McGuire, Part 1 - 2/2/87 |
90 | Horton Foote - 11/21/86 |
89 | Linda Gale White - 9/11/86 |
88 | Alex Hailey - 8/2/86 |
87 | Danny Simon - 4/25/86 |
86 | Jack and Clark Wilcox - 3/25/86 |
85 | Dolores Snyder - 2/11/86 |
84 | Dolores Snyder - 2/11/86 |
83 | Sharon Scott, Part 2 - 1/6/86 |
82 | Sharon Scott, Part 1 - 1/6/86 |
81 | Paul and Sarah Edwards – 4/15/85 |
80 | Roland Passot - 2/18/85 |
79 | Stanley Marcus - 2/13/85 |
78 | Bobby Knight - 1/29/85 |
77 | Bud Buschardt - 1/24/85 |
76 | Gene McGuire - 1/17/85 |
75 | Dwyers - 1/6/85 |
74 | Pam and Paula McGee – 12/19/84 |
73 | Lee Duncan - 12/17/84 |
72 | Billy Ray Walters - 12/11/84 |
71 | Barry Cosgrove - 12/8/84 |
70 | Shorty Powers - 11/27/84 |
69 | Dale Riley - 11/13/84 |
68 | Classical - 11/8/84 |
67 | Betty Huffman - 8/17/84 |
66 | Jackie Townsell - 8/14/84 |
65 | Teri Lanigan - 6/12/84 |
64 | Gordon MaCrae - 10/13/83 |
63 | George Toomer - 10/5/83 |
62 | Bobbie Beth Scoggins - 10/4/83 |
61 | Mary Lou Blaylock - 9/28/83 |
60 | Molly Ivins - 9/24/83 |
59 | Jackie Brown - 8/31/83 |
58 | Kathie Vargas - 6/28/83 |
57 | George Strake - 6/21/83 |
56 | Joel Lavenson - 6/15/83 |
55 | Robert Pocklington - 5/18/83 |
54 | Carlton Stowers, Part 2 - 4/19/83 |
53 | Carlton Stowers, Part 1 - 4/19/83 |
52 | C.B. Hardee - 3/17/83 |
51 | Dr. Lamar Veatch - 3/1/83 |
50 | Bill Stevens - 2/1/83 |
49 | Marty Williams - 1/26/83 |
48 | Bob Gooding - 1/19/83 |
47 | Bob Gooding - 1/19/83 |
46 | Cowboy Cheerleaders, Part 2 |
45 | Cowboy Cheerleaders, Part 1 - 12/3/82 |
44 | James Horton - 11/23/82 |
43 | Texasfest - 11/7/82 |
42 | Alan Lowry - 11/2/82 |
41 | Phil York - 10/19 |
40 | Phil York - 10/19 |
39 | Stella Stevens - 9/28/82 |
38 | Stevens and Pruett - 9/8/82 |
37 | Labella and Rody - 8/18/82 |
36 | Bill Monte - 8/3/82 |
35 | Pat Wolfe - 7/9/82 |
34 | Georgia Regelsky - 5/28/82 |
33 | Dr. Gary Swain - 5/14/82 |
32 | Dr. Sasseen - 5/7/82 |
31 | Dr. Sasseen - 5/7/82 |
30 | Warren Farrell - 4/30/82 |
29 | Bill Porterfield - 4/2/82 |
28 | Bill Porterfield - 4/2/82 |
27 | Granville Bruce - 3/31/82 |
26 | Pete Fernandez - 3/24/82 |
25 | David McDavid - 3/10/82 |
24 | Scott Carpenter, Charlie Waters, Earl Campbell, and Darrell Royal – 3/6/82 |
23 | Bob Hibbard - 3/2/82 |
22 | Ben Carpenter - 2/16/82 |
21 | Sarah Weddington - 1/29/82 |
20 | Dr. Tom Allen, Part 4 - 1/28/82 |
19 | Dr. Tom Allen, Part 3 - 1/28/82 |
18 | Dr. Tom Allen, Part 2 - 1/14/82 |
17 | Dr. Tom Allen, Part 1 - 1/14/82 |
16 | John Rohde, Part 2 - 11/24/81 |
Contact Us
-
Cathy Whiteman
Arts and Entertainment Producer
233 S. Rogers Road
Irving, TX 75060P: (972) 721-2468
F: (972) 721-2331Channel Guide
Watch ICTN Now:
• Spectrum Communications Channel 16
• Frontier Channel 30Watch ICTN 2 Meetings:
• Spectrum Communications Channel 95
• Frontier Channel 31Watch ICTN 3 Classics:
• Spectrum Communications Channel 96
• Frontier Channel 32